<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Vrstva_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="147.3px" height="200px" viewBox="0 0 147.3 200" style="enable-background:new 0 0 147.3 200;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#FCC156;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;}
</style>
<g>
	<path class="st0" d="M0,100.1c0-25.7,7-51.7,22.6-72.4C39.8,4.9,67.7-6.9,95,4.3c28.5,11.7,44.7,42,50,70.9
		c3.5,18.9,3.1,38.6-1.6,57.3C136,162,116.1,192.7,84.3,199c-15.2,3-31-0.9-43.8-9.5c-19.2-12.9-31-35.1-36.6-57
		C1.2,121.9,0,111,0,100.1z"/>
	<path class="st1" d="M3.7,100.1c0-24.7,6.6-49.8,21.6-69.7C36.8,15.2,54.1,3.7,73.6,3.7c19.2,0,36.7,11.4,48.1,26.4
		c13.5,17.7,20.2,39.9,21.6,62c1.2,18.5-1.7,37.5-8.5,54.7c-8.9,22.4-26.6,43.6-51.2,48.5c-14.3,2.8-29-0.8-41-8.9
		c-18.4-12.4-29.7-33.9-35.1-54.9C4.9,121.3,3.7,110.7,3.7,100.1L3.7,100.1z M6.5,100.3c0,15.8,2.8,31.2,8.7,45.9
		c7.5,18.7,20.6,35.7,39.5,43.7c15.9,6.7,33.8,3.9,48-5.6c21.8-14.7,33.5-42.5,36.7-67.9c2.6-20.9,0.1-42.3-7.7-61.9
		C123.1,33.4,106.3,12.8,82.9,8c-22.1-4.4-42.3,7.2-55.5,24.5C12.8,51.7,6.5,76.4,6.5,100.3z"/>
	<path class="st1" d="M62.6,54.4c8.1-2.2,18.8-2.3,25.8-1.5l17.9-27.2l-20.3,0L73.6,36.3L60.7,25.7l-20.5,0L62.6,54.4L62.6,54.4z
		 M91.3,27.9h10.7L87.4,50.1c-1.2-0.3-7-0.9-12.1-0.5L91.3,27.9L91.3,27.9z M71.8,37.8l-4.7,4.1l-17.2-14l9.9,0L71.8,37.8z"/>
	<path class="st1" d="M92.5,80.6l16.3,0l5.3-15.5c-9.1-7.8-32.9-11.4-51-7.4c-11.9,3.2-21.3,10.6-25.1,22.4
		c-6.4,20,6.7,35.1,24.1,43.8c8,4.1,21,8.8,22.9,18.8c1.9,9.9-3.9,16.6-12.9,19.4c-7.9-2.8-14.5-8.9-15.7-17.1H39.4l-6.8,19.5
		c19.6,12.4,50.9,15.6,70.6,1.8c19.4-13.6,22.3-42.4,1.8-56.7c-9.5-6.7-22.8-9.7-30.7-17.7c-7.8-7.9-5.5-21.3,5.4-24.9
		C86.8,68.3,91.7,73.5,92.5,80.6L92.5,80.6z M89.5,59.1c7.2,0.1,16,2.4,21.9,6.2l-4.6,13.1l-11.8,0.1l4.8-13.8
		C97.5,62.8,95.2,60.9,89.5,59.1L89.5,59.1z M75.9,66.3c-9.8,5.6-11.7,18.6-3.2,27c8.4,8.3,20.7,10.6,30,17.3
		c14.9,10.8,16.9,30,8.1,43.8c-6.3,9.8-19.1,16.7-30.5,17.7c9.9-3.1,17.9-10.7,22.3-20.2c5.2-11.3,3.5-27.2-6.5-35.9
		c-4.5-3.9-9.8-6.7-15.1-9.5c-8.1-4.2-20.2-10.8-23.4-20.1C54.3,76.5,62.5,65.1,75.9,66.3L75.9,66.3z M41.9,147.4l12.5,0
		c1.3,6,7.5,12.9,13.5,15.5C57.4,164.6,45.7,158.2,41.9,147.4z"/>
	<g>
		<path class="st1" d="M125,96.4c-0.1,0-0.2-0.1-0.3-0.1c-0.5,0-0.9,0-1.4,0.1c0.1-1.2,0.1-2.5,0.1-3.8c0-1.3,0-2.6-0.1-3.9
			c0.4,0.1,0.8,0.1,1.2,0.1c0.2,0,0.3,0,0.4-0.1V96.4L125,96.4L125,96.4z M97.1,90.3h-0.2c-0.1-0.5-0.5-0.9-1-1
			c-0.7-0.1-1.5,0.2-1.5,1c0,1,1.3,1.4,2,1.7c1,0.6,1.5,1.4,1.3,2.5c-0.3,1.4-1.6,2-2.9,2c-0.7,0-1.3-0.2-1.8-0.5
			c0.1-0.2,0.1-0.5,0.2-0.7c0.1-0.2,0.1-0.5,0.1-0.7h0.3c0.1,0.6,0.6,1.1,1.2,1.2c0.8,0.1,1.7-0.2,1.7-1.1c0-0.8-0.7-1.1-1.3-1.4
			c-0.8-0.4-1.7-0.8-2-1.7c-0.4-1.7,0.8-3,2.4-3c0.6,0,1.3,0.1,1.9,0.5c-0.1,0.2-0.1,0.3-0.2,0.4C97.2,89.9,97.1,90.1,97.1,90.3
			L97.1,90.3L97.1,90.3z M95.5,87.3l1.3-1.1h0.5l-1.4,1.9h-0.7l-1.5-1.9h0.5L95.5,87.3L95.5,87.3L95.5,87.3z M99.1,88.8
			c0.6,0.1,1.2,0.1,1.9,0.1c0.8,0,1.7,0,2.5-0.1c-0.1,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.3,0.1,0.5c-0.6-0.1-1.1-0.1-1.7-0.1
			c-0.3,0-0.6-0.1-0.9-0.1c0,0.4,0,0.8-0.1,1.2c0,0.4,0,0.8,0,1.2c0.4,0,0.8,0,1.3-0.1c0.4,0,0.9,0,1.3-0.1
			c-0.1,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.3,0.1,0.4c-0.5,0-1-0.1-1.4-0.1c-0.4,0-0.8,0-1.1,0c0,0.5,0,1,0,1.5c0,0.5,0,0.9,0,1.3
			c0.4,0.1,0.8,0,1.2,0c0.5,0,0.9-0.1,1.4-0.1c0,0.2,0,0.3,0,0.5c0,0.2,0,0.3,0,0.5c-0.7-0.1-1.3,0-2-0.1c-0.8,0-1.5,0-2.3,0.1
			c0-1.2,0.1-2.5,0.1-3.7C99.2,91.4,99.2,90.1,99.1,88.8L99.1,88.8L99.1,88.8z M104.3,88.8c0.4,0.1,0.7,0.1,1.1,0.1
			c0.3,0,0.6,0,0.9-0.1c0.3,1,0.6,2,1,2.9c0.3,0.9,0.7,1.8,1,2.7c0.3-0.8,0.7-1.7,1-2.5c0.4-1,0.8-2,1.1-3.1
			c0.2,0.1,0.3,0.1,0.5,0.1c0.2,0,0.4,0,0.5-0.1v0.1c-0.4,1.2-1,2.3-1.5,3.4c-0.6,1.4-1.2,2.7-1.6,4.1c-0.2,0-0.3-0.1-0.5-0.1
			c-0.2,0-0.3,0-0.5,0.1c-0.3-1-0.8-2.1-1.2-3.1C105.6,91.8,104.9,90.3,104.3,88.8L104.3,88.8L104.3,88.8L104.3,88.8z M118.1,90.4
			L118.1,90.4c0-0.2,0.1-0.4,0.1-0.6c0.1-0.2,0.1-0.4,0.2-0.6c-0.7-0.4-1.6-0.5-2.4-0.6c-1.5,0-3.3,0.7-4,2.1
			c-0.8,1.6-0.6,3.8,0.9,4.9c0.9,0.7,2,0.9,3.1,0.9c0.7,0,1.4-0.1,2-0.5c0.1-0.2,0.1-0.3,0.1-0.5c0.1-0.2,0.1-0.3,0.2-0.5l-0.1-0.1
			c-0.7,0.6-1.6,0.9-2.5,0.8c-1.6-0.3-2.2-1.8-2.2-3.3c0-1.3,0.7-2.9,2.2-3.2c0.9-0.2,1.9,0.2,2.4,1H118.1L118.1,90.4z M115.8,87.3
			l1.3-1.1h0.5l-1.4,1.9h-0.7l-1.5-1.9h0.5L115.8,87.3L115.8,87.3L115.8,87.3z M119.7,88.8c0.3,0.1,0.7,0.1,1,0.1
			c0.3,0,0.6,0,0.9-0.1c-0.1,1.2-0.2,2.4-0.2,3.7c0,1.3-0.1,2.6,0.1,4c-0.3-0.1-0.6-0.1-0.9-0.1c-0.3,0-0.6,0-0.9,0.1
			c0.1-1.3,0.1-2.6,0.2-4C119.8,91.2,119.8,90,119.7,88.8L119.7,88.8L119.7,88.8z M120.1,88.1l1.3-1.5c0.2-0.2,0.4-0.3,0.6-0.4
			c0.3-0.1,0.7,0.2,0.6,0.5c-0.1,0.2-0.3,0.3-0.4,0.4l-1.6,0.9H120.1L120.1,88.1z M125,96.4h0.1c0-0.6,0-1.1,0-1.7
			c0-0.6,0-1.2,0-1.8c0.4,0.5,0.7,1.1,1.1,1.7c0.4,0.6,0.8,1.2,1.2,1.8c0.3-0.1,0.7-0.1,1-0.1c0.3,0,0.6,0.1,0.9,0.1v-0.1
			c-0.5-0.7-1-1.4-1.4-2.2c-0.5-0.7-1-1.4-1.5-2.2c0.3-0.4,0.6-0.7,0.9-1c0.7-0.7,1.3-1.4,2-2.1v-0.1c-0.2,0.1-0.4,0.1-0.7,0.1
			s-0.4,0-0.6-0.1c-0.6,0.7-1.1,1.5-1.8,2.2c-0.4,0.4-0.8,0.9-1.1,1.3c0-0.5,0-1,0-1.6c0.1-0.7,0.1-1.3,0.1-2H125V96.4z"/>
	</g>
	<g>
		<path class="st1" d="M46.2,138.7c-0.2,0-0.3,0-0.5,0c-0.1,0.3-0.2,0.5-0.3,0.8c-0.1,0.3-0.2,0.5-0.3,0.8c-0.1,0-0.2,0-0.3,0
			c-0.2,0-0.3,0-0.4,0v-0.1c0.5-0.9,0.8-1.9,1.2-2.8c0.2-0.5,0.4-1,0.6-1.5v1.4c-0.1,0.3-0.2,0.5-0.3,0.8c0.1,0,0.2,0,0.3,0V138.7
			L46.2,138.7L46.2,138.7z M26.5,136h-0.1c-0.4-0.6-1-0.8-1.7-0.7c-1.1,0.2-1.5,1.3-1.5,2.3c0,1,0.4,2.2,1.6,2.3
			c0.7,0.1,1.3-0.1,1.8-0.6l0.1,0.1c-0.1,0.1-0.1,0.2-0.1,0.3c0,0.1-0.1,0.2-0.1,0.4c-0.4,0.3-0.9,0.3-1.4,0.3
			c-0.8,0-1.6-0.2-2.2-0.6c-1.1-0.8-1.2-2.4-0.6-3.5c0.5-1,1.8-1.5,2.8-1.5c0.6,0,1.2,0.1,1.7,0.4c-0.1,0.2-0.1,0.3-0.1,0.4
			C26.6,135.7,26.6,135.8,26.5,136L26.5,136L26.5,136z M27.6,134.8c0.5,0.1,0.9,0.1,1.3,0c0.4,0,0.9-0.1,1.3,0
			c0.8,0.2,1.3,1.2,0.9,1.9c-0.2,0.5-0.7,0.7-1.1,0.8c0.2,0.3,0.4,0.7,0.6,1c0.4,0.6,0.7,1.1,1.1,1.7c-0.3,0-0.5,0-0.8,0
			c-0.2,0-0.4,0-0.7,0c-0.3-0.6-0.7-1.2-1-1.9c-0.1-0.1-0.2-0.5-0.4-0.6c-0.1-0.1-0.1,0.6-0.1,0.6c0,0.7,0,1.3,0.1,1.9
			c-0.2,0-0.4-0.1-0.7-0.1c-0.2,0-0.4,0-0.6,0c0.1-0.7,0.1-1.4,0.1-2.2C27.6,137.1,27.7,136,27.6,134.8L27.6,134.8L27.6,134.8z
			 M28.8,137.5L28.8,137.5c0.3,0,0.7,0,0.9-0.3c0.4-0.4,0.5-1.2,0.1-1.7c-0.3-0.3-0.6-0.2-1-0.2c0,0.3,0,0.7,0,1
			C28.8,136.7,28.8,137.1,28.8,137.5L28.8,137.5z M31.8,134.8c0.3,0,0.5,0.1,0.8,0.1c0.2,0,0.4-0.1,0.7-0.1c0.2,0.4,0.4,0.8,0.5,1.2
			c0.2,0.4,0.4,0.8,0.6,1.2h0.1c0.2-0.5,0.5-0.9,0.7-1.4c0.2-0.3,0.3-0.7,0.5-1.1c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4-0.1v0.1
			c-0.2,0.4-0.5,0.8-0.7,1.2c-0.3,0.6-0.6,1.2-1,1.8c0,0.4,0,0.8,0,1.2c0,0.4,0,0.8,0.1,1.2c-0.2,0-0.5,0-0.7,0s-0.5,0-0.7,0
			c0.1-0.4,0.1-0.7,0.1-1.1c0-0.4,0-0.8,0-1.1c-0.3-0.5-0.6-1-0.9-1.6C32.4,135.9,32.1,135.4,31.8,134.8L31.8,134.8L31.8,134.8
			L31.8,134.8z M39.6,135.9h-0.1c-0.2-0.3-0.3-0.6-0.7-0.7c-0.5-0.1-1,0.2-1,0.7c0,0.7,1,1,1.4,1.2c0.7,0.4,1.1,1,0.9,1.8
			c-0.2,1-1.1,1.4-2.1,1.4c-0.5,0-0.9-0.1-1.3-0.3c0.1-0.2,0.1-0.3,0.2-0.5c0-0.2,0.1-0.3,0.1-0.5H37c0.1,0.4,0.4,0.7,0.9,0.8
			c0.6,0.1,1.2-0.2,1.2-0.8c0-0.5-0.4-0.7-0.8-0.9c-0.6-0.3-1.3-0.6-1.5-1.3c-0.3-1.2,0.6-2.2,1.8-2.2c0.5,0,0.9,0.1,1.3,0.4
			c-0.1,0.1-0.1,0.2-0.2,0.3C39.7,135.6,39.6,135.8,39.6,135.9L39.6,135.9L39.6,135.9z M40.5,134.8c0,0.1,0.1,0.2,0,0.4
			c0,0.1,0,0.2,0,0.4c0.3,0,0.5-0.1,0.8-0.1c0.2,0,0.5,0,0.7,0c0,0.8,0,1.5,0,2.3c0,0.8,0,1.7-0.1,2.5c0.2,0,0.4,0,0.7,0
			c0.2,0,0.5,0,0.7,0c-0.1-0.8-0.1-1.7,0-2.5c0-0.8-0.1-1.6,0-2.3c0.2,0,0.4,0,0.6,0c0.3,0,0.5,0.1,0.8,0.1
			c-0.1-0.1-0.1-0.3-0.1-0.4c0-0.1,0-0.2,0.1-0.3c-0.7,0-1.3,0.1-2,0.1C41.9,134.9,41.2,134.9,40.5,134.8L40.5,134.8z M46.2,138.7
			c0.2,0,0.3,0,0.5,0c0.3,0,0.6,0,0.9,0c0.1,0.3,0.2,0.5,0.3,0.8c0.1,0.3,0.2,0.6,0.3,0.8c0.2,0,0.5,0,0.7,0c0.2,0,0.4,0,0.7,0v-0.1
			c-0.4-1-0.8-2-1.2-2.9c-0.3-0.8-0.6-1.7-1-2.5c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0-0.3,0c-0.1,0.4-0.3,0.8-0.5,1.2v1.4
			c0-0.1,0.1-0.1,0.1-0.2c0.1-0.3,0.3-0.6,0.4-0.9c0.2,0.3,0.2,0.6,0.4,0.9c0.1,0.3,0.3,0.6,0.4,1c-0.3,0-0.5,0-0.8,0
			c-0.1,0-0.3,0-0.4,0V138.7L46.2,138.7L46.2,138.7z M50.2,134.8c0.2,0,0.5,0.1,0.7,0.1c0.2,0,0.4,0,0.6-0.1
			c-0.1,0.9-0.1,1.8-0.1,2.7c0,0.8,0,1.5,0,2.2c0.3,0,0.6,0,0.9,0c0.3,0,0.6,0,1-0.1c0,0.1-0.1,0.3-0.1,0.4c0,0.1,0,0.2,0.1,0.3
			c-0.6,0-1.2-0.1-1.8-0.1c-0.5,0-0.9,0-1.4,0c0.1-0.9,0.1-1.8,0.1-2.7C50.3,136.7,50.2,135.8,50.2,134.8L50.2,134.8z M44.7,128.5
			c-0.2,0.4-0.3,0.7-0.5,1.1c-0.1,0-0.1,0-0.2,0c-0.1,0-0.1,0-0.2,0c-0.3-0.6-0.6-1.3-0.9-1.9c-0.3-0.6-0.5-1.1-0.8-1.7
			c-0.1,0.6-0.2,1.2-0.2,1.9c-0.1,0.6-0.2,1.1-0.1,1.7c-0.1,0-0.3,0-0.4,0c-0.1,0-0.3,0-0.4,0l0,0c0.2-0.7,0.3-1.5,0.4-2.2
			c0.2-1.1,0.3-2.2,0.5-3.3c0.1,0,0.2,0.1,0.3,0.1c0.1,0,0.2-0.1,0.3-0.1c0.4,0.7,0.7,1.4,1,2.1c0.3,0.6,0.6,1.2,0.8,1.8
			c0.1-0.2,0.2-0.4,0.3-0.6V128.5L44.7,128.5L44.7,128.5z M21.5,126.7L21.5,126.7c0.4,0.1,0.8,0.2,1.1,0.5c0.4,0.4,0.5,1,0.3,1.5
			c-0.2,0.5-0.8,0.9-1.3,0.9c-0.4,0-0.9,0-1.3,0c-0.4,0-0.7,0-1,0c0.1-0.8,0.1-1.6,0.1-2.4c0-1,0.1-2-0.1-3c0.4,0,0.8,0,1.1,0
			c0.4,0,0.8,0,1.2,0c0.5,0,1.1,0.3,1.3,0.8c0.2,0.5,0.1,1-0.3,1.3C22.2,126.4,21.8,126.6,21.5,126.7L21.5,126.7L21.5,126.7z
			 M20.3,126.5L20.3,126.5c0.3,0,0.5,0,0.8-0.1c0.4-0.2,0.5-0.6,0.5-1c0-0.4-0.2-0.7-0.5-0.8c-0.2-0.1-0.5-0.1-0.7-0.1
			c0,0.3,0,0.6,0,0.9C20.3,125.8,20.3,126.2,20.3,126.5L20.3,126.5z M20.3,129.2L20.3,129.2c0.3,0,0.5,0.1,0.7-0.1
			c0.4-0.2,0.6-0.6,0.6-1c0-0.4-0.2-0.9-0.6-1c-0.2-0.1-0.5-0.1-0.8-0.1c0,0.4,0,0.8,0,1.2C20.3,128.5,20.3,128.8,20.3,129.2
			L20.3,129.2z M29.8,126.9c-0.1,1.4-1,2.5-2.4,2.8c-1.1,0.2-2.3,0-3.1-0.8c-0.9-1-0.9-2.8-0.1-3.8c0.8-0.9,2.2-1.2,3.3-1
			C29,124.3,29.9,125.5,29.8,126.9L29.8,126.9L29.8,126.9z M28.5,126.9L28.5,126.9c0-0.9-0.2-2.1-1.2-2.4c-0.8-0.2-1.5,0.1-1.9,0.8
			c-0.5,0.8-0.5,2.4,0,3.2c0.4,0.6,1.1,0.9,1.8,0.7C28.2,128.9,28.5,127.8,28.5,126.9L28.5,126.9z M30.9,124.1c0.2,0,0.5,0,0.7,0
			c0.2,0,0.4,0,0.6,0c0,0.4,0,0.7,0,1.1c0,0.4,0,0.7,0,1.1c0.4,0,0.8,0,1.2,0.1c0.4,0,0.8,0,1.3-0.1c0-0.4,0-0.7,0-1.1
			c0-0.4-0.1-0.7-0.1-1.1c0.3,0,0.5,0,0.7,0c0.2,0,0.4,0,0.6,0c-0.1,0.9-0.1,1.8-0.1,2.7c0,0.9,0,1.8,0.1,2.7c-0.2,0-0.4,0-0.6,0
			s-0.5,0-0.7,0c0-0.4,0-0.8,0.1-1.1c0-0.5,0.1-1,0.1-1.5c-0.4,0-0.8,0-1.3,0c-0.4,0-0.8,0-1.2,0c0,0.5,0,1,0,1.5
			c0,0.4,0,0.8,0.1,1.2c-0.2,0-0.4,0-0.6,0c-0.3,0-0.5,0-0.7,0c0.1-1,0.1-2,0.1-2.9C30.9,125.8,30.9,125,30.9,124.1L30.9,124.1
			L30.9,124.1z M37.1,124.1c0.5,0.1,1.1,0.1,1.6,0.1c0.5,0,1-0.1,1.5-0.1c0,0.1-0.1,0.2-0.1,0.3c0,0.1,0,0.2,0.1,0.4
			c-0.4,0-0.8-0.1-1.2-0.1c-0.2,0-0.5,0-0.7,0c0,0.3,0,0.6-0.1,0.8c0,0.3,0,0.6,0,0.9c0.3,0,0.6,0,0.9,0c0.3,0,0.6-0.1,0.9-0.1
			c-0.1,0.1-0.1,0.2-0.1,0.4c0,0.1,0,0.2,0.1,0.3c-0.3,0-0.7,0-1-0.1c-0.3,0-0.5,0-0.8,0c0,0.4,0,0.7,0,1.1c0,0.3,0,0.6,0,1
			c0.3,0,0.6,0,0.9,0c0.3,0,0.7,0,1-0.1c0,0.1,0,0.2,0,0.4c0,0.1,0,0.2,0,0.3c-0.5,0-1-0.1-1.4,0c-0.6,0-1.1,0-1.7,0
			c0-0.9,0.1-1.8,0.1-2.6C37.2,126,37.2,125.1,37.1,124.1L37.1,124.1z M44.7,128.5c0.1-0.1,0.2-0.3,0.2-0.4c0.4-0.7,0.7-1.4,1.1-2.2
			c0.1,0.6,0.2,1.3,0.2,1.9c0.1,0.6,0.1,1.2,0.1,1.8c0.2,0,0.4,0,0.6,0c0.2,0,0.5,0,0.7,0.1v0c-0.2-0.9-0.3-1.8-0.4-2.7
			c-0.1-0.9-0.2-1.8-0.3-2.7c-0.1,0-0.2,0.1-0.3,0.1c-0.1,0-0.2-0.1-0.4-0.1c-0.3,0.7-0.7,1.5-1.1,2.2c-0.2,0.3-0.3,0.7-0.5,1V128.5
			L44.7,128.5L44.7,128.5z M48.8,124.1c0.3,0,0.5,0,0.7,0c0.2,0,0.4,0,0.6,0c-0.1,0.9-0.2,1.7-0.2,2.6c0,0.9,0,1.9,0.1,2.8
			c-0.2,0-0.4,0-0.6,0c-0.2,0-0.5,0-0.7,0c0.1-0.9,0.1-1.9,0.1-2.8C48.9,125.9,48.9,125,48.8,124.1L48.8,124.1L48.8,124.1z
			 M53.8,124.1c0.3,0.8,0.6,1.7,1,2.5c0.4,1,0.8,2,1.2,3v0.1c-0.2,0-0.4,0-0.6,0c-0.3,0-0.5,0-0.7,0c-0.1-0.3-0.2-0.6-0.3-0.8
			c-0.1-0.3-0.2-0.5-0.3-0.8c-0.3,0-0.6,0-0.9,0c-0.3,0-0.7,0-1,0c-0.1,0.3-0.2,0.6-0.3,0.8c-0.1,0.3-0.2,0.5-0.3,0.8
			c-0.1,0-0.2,0-0.4,0c-0.1,0-0.3,0-0.4,0v-0.1c0.5-0.9,0.8-1.9,1.2-2.8c0.4-0.9,0.7-1.8,1-2.7c0.1,0,0.2,0.1,0.3,0.1
			C53.6,124.1,53.7,124.1,53.8,124.1L53.8,124.1L53.8,124.1z M53.1,125.6c-0.1,0.3-0.3,0.6-0.4,0.9c-0.2,0.3-0.3,0.6-0.4,0.9
			c0.3,0,0.5,0,0.7,0c0.3,0,0.5,0,0.8,0c-0.2-0.3-0.3-0.6-0.4-1C53.4,126.2,53.3,125.9,53.1,125.6z"/>
	</g>
</g>
</svg>
