<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="402.59px" height="97.2px" viewBox="0 0 402.59 97.2" enable-background="new 0 0 402.59 97.2" xml:space="preserve">
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M157.32,87.76c-3.71,0.3-7.23,0.58-10.86,0.88
		c0-25.65,0-51.21,0-76.96c16.53,16.96,32.97,33.82,49.61,50.89c0-16.4,0-32.55,0-48.84c3.69-0.31,7.25-0.6,10.91-0.9
		c0,25.94,0,51.82,0,78.01c-16.56-17.29-32.99-34.44-49.66-51.83C157.32,55.44,157.32,71.51,157.32,87.76z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#020202" d="M35.64,51.47c0,12.3,0,24.18,0,36.28
		c-3.81,0.3-7.56,0.59-11.43,0.9c0-25,0-49.87,0-74.92c3.71-0.29,7.46-0.59,11.35-0.9c0,12.38,0,24.65,0,36.92
		c0.1,0.04,0.2,0.09,0.3,0.13c10.19-12.76,20.38-25.51,30.65-38.38c3.15,2,6.25,3.96,9.37,5.94c-8.96,11.2-17.87,22.34-26.82,33.52
		c9.15,11.49,18.25,22.91,27.41,34.42c-3.64,1.55-7.17,3.05-10.85,4.62C55.74,77.29,45.82,64.55,35.64,51.47z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M80.13,13.72c3.88-0.3,7.55-0.59,11.42-0.89c0,0.58,0,1.11,0,1.64
		c0,15.05-0.05,30.1,0.04,45.15c0.02,2.97,0.3,6.01,0.97,8.9c1.77,7.71,7.54,11.8,15.6,11.38c8.06-0.42,13.24-5.57,14.19-14.2
		c0.23-2.13,0.35-4.28,0.35-6.42c0.03-14.65,0.02-29.3,0.02-43.95c0-0.49,0-0.99,0-1.6c3.79-0.3,7.5-0.59,11.34-0.9
		c0.03,0.42,0.09,0.8,0.09,1.18c0.01,16.95,0.18,33.9-0.05,50.84c-0.14,10.19-4.34,18.36-14.14,22.54
		c-8.99,3.83-18.13,3.67-26.95-0.65c-7.14-3.5-11.08-9.54-12.28-17.33c-0.4-2.6-0.56-5.27-0.57-7.91c-0.05-15.4-0.02-30.8-0.02-46.2
		C80.13,14.82,80.13,14.33,80.13,13.72z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M284.24,53.98c2.59,2.79,5.17,5.56,7.83,8.42
		c-7.35,12.19-16.52,21.98-31.34,24.47c-8.78,1.47-16.99-0.47-24.6-4.9c-10.96-6.38-18.34-15.5-20.95-28.12
		c-3.66-17.63,6.3-41.37,30.32-45.69c7.08-1.27,13.99-0.64,20.8,1.53c1.11,0.35,1.65,0.84,1.68,2.18c0.08,3.29,0.45,6.56,0.7,9.85
		c-2.2-0.85-4.28-1.88-6.48-2.45c-17.81-4.64-34.43,7.33-35.84,25.69c-1.32,17.27,12.71,28.39,24.51,30.07
		c12.69,1.81,24.43-4.98,30.75-15.92C282.56,57.48,283.34,55.76,284.24,53.98z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#040404" d="M371.17,20.33c4.21,0.06,7.58,0.42,10.62,2.15
		c1.06,0.6,2.08,1.41,2.85,2.34c1.52,1.84,1.65,3.9,0.68,6.15c-2.65,6.15-10.03,10.05-16.95,8.46c-3.82-0.88-7.5-2.34-11.23-3.58
		c-1.97-0.66-3.87-1.54-5.87-2.09c-0.84-0.23-1.86,0.11-2.79,0.25c-10.38,1.57-20.76,3.16-31.14,4.72
		c-7.38,1.12-14.78,2.16-22.15,3.36c-1.26,0.2-1.57-0.17-1.77-1.24c-0.22-1.19,0.49-1.32,1.34-1.45c6.9-1.03,13.81-2.07,20.71-3.11
		c11.44-1.72,22.89-3.39,34.31-5.21c1.28-0.2,2.47-1.16,3.62-1.91c3.08-2.03,6.07-4.21,9.19-6.18
		C365.42,21.18,368.52,20.13,371.17,20.33z M362.46,27.95c0.42,2.16,0.88,2.44,2.88,1.73c0.65-0.23,1.27-0.57,1.86-0.94
		c0.93-0.58,1.82-1.22,2.73-1.84c1.76-1.21,3.64-1.52,5.68-0.78c0.98,0.35,1.98,0.67,3,0.92c0.39,0.1,1.14,0.07,1.21-0.1
		c0.16-0.39,0.17-1.08-0.08-1.34c-0.77-0.8-1.59-1.74-2.58-2.11c-3.24-1.19-6.46-1.14-9.44,0.87
		C365.97,25.52,364.26,26.72,362.46,27.95z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FC0101" d="M243.38,62.45c-6.62,0-11.83-5.22-11.84-11.86
		c0-6.57,5.29-11.87,11.85-11.87c6.5,0,11.9,5.38,11.92,11.88C255.33,57.1,249.95,62.45,243.38,62.45z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#818181" d="M332.95,87.43c-1.8,0.17-3.47,0.32-5.26,0.49
		c-0.04-0.78-0.08-1.46-0.15-2.62c-1.29,2.47-3.31,3.03-5.49,3.11c-2.15,0.08-4.16-0.45-5.75-2.05c-2.78-2.78-3.03-8.48-0.52-11.62
		c2.68-3.36,6.99-3.77,11.39-1.09c0.56-2.96-0.24-4.13-3.2-4.25c-1.68-0.07-3.37,0.23-5.05,0.38c-0.49,0.04-0.97,0.13-1.72,0.23
		c0.5-1.7,0.91-3.21,1.4-4.7c0.08-0.24,0.49-0.48,0.77-0.52c3.28-0.43,6.57-0.67,9.8,0.26c2.46,0.71,3.73,2.24,3.76,4.79
		C333,75.62,332.95,81.41,332.95,87.43z M323.58,83.42c2.44,0,3.76-1.13,3.77-3.22c0-1.91-1.44-3.08-3.78-3.07
		c-2.19,0.01-3.71,1.24-3.73,3.01C319.82,82.18,321.23,83.42,323.58,83.42z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#040404" d="M292.25,43.56c0,1.19-0.8,1.79-2.03,1.99
		c-5.21,0.82-10.43,1.65-15.65,2.46c-4.04,0.63-8.07,1.24-12.11,1.88c-1.88,0.29-2.67-0.26-3-2.15c-0.15-0.88-0.33-1.76-0.49-2.64
		c-0.29-1.6,0.3-2.49,1.93-2.75c5.81-0.93,11.62-1.84,17.44-2.75c3.4-0.53,6.8-1.05,10.2-1.58c2.04-0.32,2.76,0.17,3.13,2.15
		c0.18,0.98,0.36,1.96,0.54,2.94C292.23,43.2,292.23,43.3,292.25,43.56z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#808080" d="M301.28,87.89c0-14.57,0-28.98,0-43.49
		c1.88-0.14,3.69-0.28,5.68-0.43c0,0.69,0,1.17,0,1.66c0,13.43-0.02,26.87,0.03,40.3c0,1.2-0.28,1.71-1.54,1.69
		C304.11,87.61,302.77,87.79,301.28,87.89z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#818181" d="M377.56,68.5c-1.11,1.03-2.17,2.01-3.29,3.06
		c-0.38-0.55-0.64-1.1-1.05-1.5c-0.56-0.54-1.17-1.11-1.87-1.4c-1.19-0.51-2.69,0.07-3.13,1.04c-0.52,1.16-0.01,2.44,1.37,3.07
		c0.9,0.41,1.87,0.69,2.82,0.97c3.72,1.11,5.21,2.67,5.52,5.83c0.32,3.15-1.39,6.21-4.32,7.77c-3.78,2-8.27,1.24-11.37-2.05
		c1.04-1.21,2.1-2.43,3.13-3.63c0.95,0.66,1.76,1.42,2.73,1.84c2.33,1.02,4.49-0.22,4.2-2.4c-0.1-0.76-0.74-1.65-1.4-2.09
		c-0.97-0.65-2.17-0.98-3.3-1.38c-4.49-1.58-6.09-4.52-4.65-8.64c1.36-3.87,5.74-6.03,9.6-4.66
		C374.69,65.09,376.32,66.49,377.56,68.5z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#808080" d="M356.05,68.27c-1.4,1.28-2.46,2.24-3.61,3.29
		c-0.35-0.54-0.55-1.08-0.93-1.41c-0.7-0.61-1.43-1.31-2.27-1.57c-1.16-0.36-2.35,0-2.85,1.28c-0.5,1.28,0.06,2.28,1.25,2.82
		c1.04,0.47,2.15,0.8,3.24,1.12c2.53,0.76,4.59,1.99,5.1,4.86c0.53,2.98-0.26,5.56-2.56,7.57c-3.74,3.28-9.59,2.85-12.97-0.96
		c1.03-1.19,2.07-2.4,3.16-3.67c0.67,0.54,1.24,1.31,1.97,1.51c1.18,0.33,2.58,0.66,3.69,0.33c1.72-0.52,1.85-3.1,0.29-4.16
		c-0.85-0.58-1.88-0.89-2.84-1.31c-0.32-0.14-0.65-0.25-0.99-0.35c-5.52-1.74-5.77-5.83-4.32-9.24c1.68-3.96,6.75-5.67,10.48-3.51
		C353.37,65.72,354.57,67.03,356.05,68.27z"/>
</g>
</svg>
